คุณสมบัติ N/B Lenovo IP 5 14ITL6-82H700E0T (Arctic Grey)
Brand | LENOVO |
Model | IdeaPad 5 14ITL6 82H700E0TA |
Processor | Intel Core i7-1165G7 (2.8GHz up to 4.7GHz, 12MB Intel Smart Cache) |
Chipset | Intel SoC Platform |
Graphics | Intel Iris Xe Graphics (Integrated Graphics) |
Display Screen | 14.0″ 1920×1080 (FHD), IPS, 60Hz, 300nits, Anti-glare, 45% NTSC |
Main Memory | 8GB DDR4 3200MHz (4GB Onboard + 4GB SODIMM) |
Memory Slot | 1x Slot |
Max Memory | 12GB |
Storage | 512GB PCIe NVMe M.2 SSD |
Storage Slot | 1x M.2 PCIe SSD 1x 2.5″ SATA Hard Drive |
Optical Disk Drive | None |
Web Camera | 720p with Privacy Shutter |
Sound Technology | High Definition (HD) Audio |
Audio Jack | 1x headphone / microphone combo jack (3.5mm) |
Speaker | Stereo speakers, 1.5W x2, Dolby Audio |
Network | None |
Wireless | Wireless 802.11ax |
Bluetooth | Bluetooth 5.1 |
Ports | 1x USB 3.2 Gen 1 1x USB-C 3.2 Gen 1 (support data transfer only) 1x HDMI 1.4b 1x USB 2.0 |
CardReader | 4-in-1 card reader (SD, SDHC, SDXC, MMC) |
Power Adapter | 65W round tip (Wall Mount) AC adapter |
Battery | 2-Cell, 38Wh |
OS | Windows 10 Home (64-bit) + Microsoft Office Home & Student 2019 |
Material | PC + ABS (Top), PC + ABS (Bottom) |
Keyboard Type | 6-row, multimedia Fn keys, ENG/TH |
Backlit | LED backlight |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP) |
Finger Print | Touch Style |
Dimension | (W x D x H) : 32.42 x 21.57 x 1.99 cm |
Net Weight | 1.41 KG |
Package Dimension | (W x D x H) : 48.20 x 29.60 x 7.30 cm |
Gross Weight | 2.04 KG |
Volume | 10,415.06 cm3 |
There are no reviews yet.