คุณสมบัติ N/B2in1 Lenovo Ideapad Flex 5 14ITL05 514ITL05-82HS019MVN Graphite Grey
Brand | LENOVO |
Model | IdeaPad Flex 5 -14ITL05-82HS019MVN |
Processor | Intel Core i3-1115G4 (3.0GHz up to 4.1GHz, 6MB Intel Smart Cache) |
Chipset | Intel SoC Platform |
CPU Brand | Intel |
CPU Series | i3 |
CPU Model Number | 1115G4 |
CPU Generation | 11th |
Graphics | Intel UHD Graphics (Integrated Graphics) |
GPU Brand | Intel |
GPU Line | None |
GPU Series | None |
GPU Model | None |
Display Screen | 14.0″ 1920×1080 (FHD), IPS 60Hz, Touchscreen 250nits, Glossy, 45% NTSC |
Main Memory | 8GB DDR4 3200MHz Onboard memory |
Memory Slot | None |
Max Memory | 8GB (Max) |
Storage | 512GB PCIe NVMe M.2 SSD |
Storage Slot | 1x M.2 PCIe SSD |
Optical Disk Drive | None |
Web Camera | 720p |
Sound Technology | High Definition (HD) Audi |
Audio Jack | 1 x headphone / microphone combo jack (3.5mm) |
Speaker | Stereo speakers, 2W x2, Dolby Audio |
Network | None |
Wireless | Wireless 802.11ax |
Bluetooth | Bluetooth 5.0 |
Ports | 1x USB 3.1 Gen 1 1x HDMI 1.4b 1x USB-C 3.1 Gen 1 (support data transfer and Power Delivery) 1x USB 3.1 Gen 1 (Always On) |
CardReader | 4-in-1 card reader (SD, SDHC, SDXC, MMC) |
Power Adapter | 65W round tip (Wall Mount) AC adapter |
Battery | 3-Cell, 52.5Wh |
OS | Windows 10 Home (64-bit) |
Material | Aluminium (Top), PC + GF (Bottom) |
Keyboard Type | 6-row, multimedia Fn keys, ENG/TH |
Backlit | LED backlight |
Touchpad | Buttonless Mylar® surface multi-touch touchpad |
Finger Print | Touch Style |
Special Feature | • Lenovo Digital Pen |
Dimension | (W x D x H) : 32.15 x 21.75 x 2.04 cm |
Net Weight | 1.50 KG |
Package Dimension | (W x D x H) : 47.50 x 28.10 x 6.70 cm |
Gross Weight | 2.17 KG |
Volume | 8,942.83 cm3 |
There are no reviews yet.