คุณสมบัติ N/B HP Pavilion 15-eh1119AU
Brand | HP |
Model | Pavilion 15-eh1119AU |
Processor | AMD Ryzen 7 5700U (1.8GHz up to 4.3GHz, 4MB L2 Cache, 8MB L3 Cache) |
Chipset | AMD SoC Platform |
Graphics | AMD Radeon Graphics (Integrated Graphics) |
Display Screen | 15.6″ 1920×1080 (FHD), IPS, 60Hz, micro-edge, BrightView, 250 nits, 45% NTSC |
Main Memory | 8GB DDR4 3200MHz |
Memory Slot | N/A |
Max Memory | N/A |
Storage | 512GB PCIe NVMe M.2 SSD |
Storage Slot | N/A |
Optical Disk Drive | None |
Web Camera | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
Sound Technology | • B&O • HP Audio Boost |
Audio Jack | 1x headphone/microphone combo |
Speaker | Dual speakers |
Network | None |
Wireless | Wireless 802.11ax |
Bluetooth | Bluetooth 5.0 |
Ports | 1x HDMI 2.0 1x SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 2x SuperSpeed USB Type-A 5Gbps signaling rate |
CardReader | N/A |
Power Adapter | 45 W Smart AC power adapter |
Battery | 3-cell, 41 Wh Li-ion |
OS | Windows 11 Home (64-bit) + Microsoft Office Home & Student |
Material | N/A |
Keyboard Type | ENG/TH Backlit Keyboard |
Backlit | Yes |
Touchpad | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Finger Print | Yes |
Dimension | (W x D x H) : 36.02 x 23.40 x 1.79 cm |
Net Weight | 1.75 KG |
Package Dimension | (W x D x H) : 48.30 x 30.50 x 6.90 cm |
Gross Weight | 2.43 KG |
Volume | 10,164.74 cm3 |
There are no reviews yet.