คุณสมบัติ N/B HP Pavilion 15-eg1020TU
Brand | HP |
Model | Pavilion 15-eg1020TU |
Processor | Intel Core i5-1155G7 (2.5GHz up to 4.5GHz, 8MB Intel Smart Cache) |
Chipset | Intel SoC Platform |
Graphics | Intel Iris Xe Graphics (Integrated Graphics) |
Display Screen | 15.6″ 1920×1080 (FHD), IPS, 60Hz, micro-edge, BrightView, 250 nits, 45% NTSC |
Main Memory | 8GB (8GB x1) DDR4 3200MHz |
Memory Slot | N/A |
Max Memory | N/A |
Storage | 512GB PCIe NVMe M.2 SSD |
Storage Slot | N/A |
Optical Disk Drive | N/A |
Web Camera | HP Wide Vision 720p HD camera with integrated dual array digital microphones |
Sound Technology | • Audio by B&O • HP Audio Boost |
Audio Jack | 1x headphone/microphone combo |
Speaker | Dual speakers |
Network | None |
Wireless | Wireless 802.11ax |
Bluetooth | Bluetooth 5.2 |
Ports | 1x HDMI 2.0 1x SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) 2x SuperSpeed USB Type-A 5Gbps signaling rate |
CardReader | N/A |
Power Adapter | 45 W Smart AC power adapter |
Battery | 3-cell, 41 Wh Li-ion |
OS | Windows 11 Home |
Material | N/A |
Keyboard Type | ENG/TH, Full-size with numeric keypad |
Backlit | Yes |
Touchpad | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Finger Print | N/A |
Dimension | (W x D x H) : 36.02 x 23.40 x 1.79 cm |
Net Weight | 1.74 KG |
Package Dimension | (W x D x H) : 52.00 x 30.50 x 6.90 cm |
Gross Weight | 2.29 KG |
Volume | 10,943.40 cm3 |
There are no reviews yet.